Previous
Next
id | Date | Time | From | Company | Flight | Flight status | Time of arrival |
---|---|---|---|---|---|---|---|
7915 | 28/09/2023 | 09:45 | Lomé | DHL | DHV 168 | ||
7916 | 28/09/2023 | 10:20 | Libreville | Air Cote divoire | HF 825 | Arrivals | 10:31 |
7917 | 28/09/2023 | 15:20 | Lomé | Asky | KP 68 | ||
7918 | 28/09/2023 | 16:45 | Lagos | DHL | DHV 167 | ||
7919 | 28/09/2023 | 17:30 | Libreville | Afrijet | J7 250/251 | ||
7920 | 28/09/2023 | 18:20 | Libreville | Mauritania Airlines | L6 147 | ||
7921 | 28/09/2023 | 20:30 | Paris / Charles de Gaulle | Air France | AF 800 | ||
7922 | 28/09/2023 | 21:40 | Paris Orly | Corsair | SS 970 | ||
7924 | 28/09/2023 | 04:15 | Casablanca | Royal Air Maroc | AT 553 | Arrivals | 04:28 |
7951 | 28/09/2023 | 05:00 | Dakar | Air Senegal | HC 341 | 05:04 | |
7952 | 28/09/2023 | 10:15 | LIBREVILLE | AIR C'OTE D'IVOIRE | HF 825 | ||
7923 | 29/09/2023 | 01:15 | Istanbul / Abidjan | Turkish Airlines | TK 561 | ||
7925 | 29/09/2023 | 10:20 | Malabo | Asky | KP 69 | ||
7926 | 29/09/2023 | 12:15 | Addis Abeba | Ethiopian | ET 916/917 | ||
7927 | 29/09/2023 | 12:30 | Ouagadougou | Air Burkina | 2J 558 | ||
7928 | 29/09/2023 | 13:15 | Libreville | Rwandair | WB 216/217 | ||
7929 | 29/09/2023 | 15:20 | Lomé | Asky | KP 36 | ||
7930 | 29/09/2023 | 17:30 | Brussels | Brussels Airlines | SN 231 | ||
7931 | 29/09/2023 | 20:30 | Paris / Charles de Gaulle | Air France | AF 800 | ||
7932 | 29/09/2023 | 21:45 | Istanbul | Turkish Airlines | TK 559 | ||
7933 | 30/09/2023 | 03:45 | Casablanca | Royal Air Maroc | AT 553 | ||
7934 | 30/09/2023 | 10:20 | Nimaj | Asky | KP 37 | ||
7935 | 30/09/2023 | 10:40 | Accra | DHL | DHV 168 | ||
7936 | 30/09/2023 | 12:15 | Addis Abeba | Ethiopian | ET 0917/0916 | ||
7937 | 30/09/2023 | 12:30 | Libreville | Afrijet | J7 250/251 |
These times are indicative and subject to change at any time.
Useful services
Practical services are available in the public area, the reserved area and outside the terminal.