Previous
Next
id | Date | Time | From | Company | Flight | Flight status | Time of arrival |
---|---|---|---|---|---|---|---|
13547 | 21/12/2024 | 03:45 | CASABLANCA | ROYAL AIR MAROC | AT 553 | Arrivals | 04:01 |
13548 | 21/12/2024 | 11:05 | Lomé | Asky | KP037 | Arrivals | 11:04 |
13549 | 21/12/2024 | 12:15 | Libreville | Afrijet | J7252 | Arrivals | 13:04 |
13550 | 21/12/2024 | 15:05 | Lomé | Asky | KP036 | Arrivals | 15:50 |
13551 | 21/12/2024 | 21:00 | Douala | Camair-Co | QC320 | Arrivals | 12:22 |
13552 | 21/12/2024 | 21:10 | Paris | Air France | AF804 | ||
13553 | 21/12/2024 | 21:15 | Abidjan | Brussels | SN229 | ||
13554 | 21/12/2024 | 22:10 | Lagos | Air Peace | P47770 | ||
13555 | 21/12/2024 | 23:20 | Istanbul | Turkish | TK557 | ||
13556 | 21/12/2024 | 11:00 | Libreville | Camair-Co | QC320 | Arrivals | 12:22 |
13557 | 21/12/2024 | 12:15 | ADDIS ABEBA | ETHIOPIAN AIRLINES | ET 917 | Arrivals | 12:48 |
These times are indicative and subject to change at any time.
Useful services
Practical services are available in the public area, the reserved area and outside the terminal.