Previous
Next
id | Date | Time | From | Company | Flight | Flight status | Time of arrival |
---|---|---|---|---|---|---|---|
14247 | 17/02/2025 | 02:25 | Istambul | Turkish Airlines | TK 561 | Arrivals | 02:40 |
14249 | 17/02/2025 | 11:15 | Libreville | Afrijet | J7250 | Arrivals | 10:42 |
14250 | 17/02/2025 | 10:00 | Niamey | ASKY | KP037 | Arrivals | 09:30 |
14251 | 17/02/2025 | 12:30 | Nouakchott/Bamako | Mauritania Airlines | L6242 | Postponed to date | |
14253 | 17/02/2025 | 12:15 | ADISS ABEBA | ETHIOPIAN AIRLINES | ET916 | Arrivals | 12:37 |
14254 | 17/02/2025 | 14:15 | Dakar/Abidjan | AIR SENEGAL | HC305 | Arrivals | 13:43 |
14255 | 17/02/2025 | 16:10 | Lomé | ASKY | KP030 | ||
14256 | 17/02/2025 | 19:10 | OUAGADOUGOU/Lomé | AIR BURKINA | 2J558 | ||
14257 | 17/02/2025 | 21:10 | PARIS CHARLES DE GAULLE | AIR FRANCE | AF804 | ||
14258 | 17/02/2025 | 21:40 | BRUXELLE/ACCRA | BRUSSEL AIRLINES | SN295 | ||
14259 | 17/02/2025 | 20:30 | BRAZZAVILLE | MAURITANIA AIRLINES | L6143 | Postponed to date | |
14260 | 17/02/2025 | 22:35 | Orly/Bamako | CORSAIR | SS872 | ||
14261 | 17/02/2025 | 23:40 | Istanbul | TURKISH AIRLINES | TK559 | ||
14262 | 17/02/2025 | 23:20 | ABIDJAN | Air Côte d'Ivoire | HF824 | ||
14263 | 18/02/2025 | 03:45 | Casablanca/ Lomé | Royal Air Maroc | AT 553 | ||
14264 | 18/02/2025 | 10:00 | Abuja | ASKY | KP 031 | Arrivals | 16:04 |
14265 | 18/02/2025 | 10:15 | Libreville | Air Côte d'Ivoire | HF 825 |
These times are indicative and subject to change at any time.
Useful services
Practical services are available in the public area, the reserved area and outside the terminal.