Previous
Next
| id | Date | Time | From | Company | Flight status | Flight | Time of arrival |
|---|---|---|---|---|---|---|---|
| 17640 | 07/02/2026 | 03:45 | CASABLANCA | ROYAL AIR MAROC | AT553 | ||
| 17641 | 07/02/2026 | 11:05 | LIBREVILLE | AIR COTE D'IVOIRE | Arrivals | HF 825 | 11:07 |
| 17642 | 07/02/2026 | 11:20 | LAGOS | ASKY | Arrivals | KP 063 | 11:29 |
| 17643 | 07/02/2026 | 12:00 | LIBREVILLE/MALABO | AFRIJET | Arrivals | J7 252 | 11:38 |
| 17644 | 07/02/2026 | 12:30 | ADDIS-ABEBA | ETHIOPIAN AIRLINES | Arrivals | ET 916 | 12:40 |
| 17645 | 07/02/2026 | 11:30 | DOUALA/LIBREVILLE | CAMAIR CO | Arrivals | QC 306 | 12:13 |
| 17646 | 07/02/2026 | 14:15 | MALABO | VALUE JET | VK 0131 | ||
| 17647 | 07/02/2026 | 14:10 | LOME | ASKY | KP 036 | 15:44 | |
| 17648 | 07/02/2026 | 17:55 | ABIDJAN | AIR COTE D'IVOIRE | HF520 | ||
| 17649 | 07/02/2026 | 18:40 | BRUSSELS | BRUSSELS AIRLINES | Arrivals | SN 345 | 18:50 |
These times are indicative and subject to change at any time.
Useful services
Practical services are available in the public area, the reserved area and outside the terminal.