Previous
Next
id | Date | Time | From | Company | Flight | Flight status | Time of arrival |
---|---|---|---|---|---|---|---|
15696 | 15/07/2025 | 03:45 | CASABLANCA | ROYAL AIR MAROC | AT 558 | Arrivals | 03:53 |
15697 | 15/07/2025 | 11:05 | LIBREVILLE | AIR COTE DIVOIRE | HF 825 | Arrivals | 11:13 |
15698 | 15/07/2025 | 10:00 | LIBREVILLE | AIR COTE DIVOIRE | HF 519 | Arrivals | 20:17 |
15699 | 15/07/2025 | 11:30 | Douala/Libreville | Camair co | QC 306 | Arrivals | 11:40 |
15700 | 15/07/2025 | 12:20 | Addis Abeba | Ethiopian | ET 916 | Arrivals | 12:02 |
15701 | 15/07/2025 | 14:25 | Lome | Asky | kp 030 | Arrivals | 18:07 |
15702 | 15/07/2025 | 20:55 | Libreville | Afrijet | J250 | 21:00 | |
15703 | 15/07/2025 | 22:35 | Orly | Corsair | SS 872 | ||
15704 | 15/07/2025 | 21:55 | Istanbul | Turkish | TK 557 | 20:52 | |
15705 | 15/07/2025 | 10:00 | Legos | ASKY | KP 037 | Arrivals | 11:19 |
These times are indicative and subject to change at any time.
Useful services
Practical services are available in the public area, the reserved area and outside the terminal.