Previous
Next
| id | Date | Time | From | Company | Flight status | Flight | Time of arrival |
|---|---|---|---|---|---|---|---|
| 18468 | 18/05/2026 | 05:35 | CASABLANCA | ROYAL AIR MAROC | Arrivals | AT 551 | 05:48 |
| 18471 | 18/05/2026 | 10:55 | ABIDJAN | AIR COTE D'IVOIRE | Arrivals | HF 522 | 15:03 |
| 18473 | 18/05/2026 | 12:15 | ADDIS ABABA | ETHIOPIAN AIRLINES | Arrivals | ET917 | 12:43 |
| 18475 | 18/05/2026 | 14:05 | ABIDJAN | AIR SENEGAL | Arrivals | HC 305 | 14:27 |
| 18476 | 18/05/2026 | 14:10 | LOME | AIR BURKINA | Arrivals | 2J 558 | |
| 18477 | 18/05/2026 | 14:25 | LOME | ASKY | Arrivals | KP 036 | 14:27 |
| 18478 | 18/05/2026 | 15:40 | LIBREVILLE | AFRIJET | Arrivals | J7 250 | |
| 18479 | 18/05/2026 | 15:50 | LOME | ASKY | Arrivals | KP 062 | 16:02 |
| 18480 | 18/05/2026 | 19:00 | LIBREVILLE | CAMAIR-CO | Arrivals | QC 306 | 20:18 |
| 18481 | 18/05/2026 | 14:10 | OUAGADOUGOU | AIR BURKINA | Arrivals | 2J557 | 13:07 |
These times are indicative and subject to change at any time.
Useful services
Practical services are available in the public area, the reserved area and outside the terminal.