Previous
Next
id | Date | Time | From | Company | Flight | Flight status | Time of arrival |
---|---|---|---|---|---|---|---|
15082 | 17/05/2025 | 03:45 | Casablanca | Royal Air Maroc | AT553 | Arrivals | 03:39 |
15083 | 17/05/2025 | 10:05 | Libreville | Air cote d'Ivoire | HF 825 | Arrivals | 11:03 |
15084 | 17/05/2025 | 10:00 | Lagos | Asky | KP 9202 | Arrivals | 11:34 |
15085 | 17/05/2025 | 11:50 | Libreville/Malabo | Afrijet | J7 252 | Arrivals | 11:25 |
15086 | 17/05/2025 | 12:30 | Addis Abeba | Ethiopian Airlines | ET 917 | Arrivals | 12:11 |
15087 | 17/05/2025 | 11:30 | Douala/Libreville | Camair-co | QC 306 | Arrivals | 13:37 |
15088 | 17/05/2025 | 15:05 | Lomé | Asky | KP 036 | Arrivals | 15:00 |
15089 | 17/05/2025 | 17:05 | Abidjan | Air cote d'Ivoire | HF 520 | Arrivals | 19:19 |
15090 | 17/05/2025 | 20:10 | Brussels / Abidjan | Brussels | SN 229 | Arrivals | 20:18 |
15091 | 17/05/2025 | 21:55 | Istanbul | Turkish Airlines | TK 557 | Arrivals | 21:06 |
These times are indicative and subject to change at any time.
Useful services
Practical services are available in the public area, the reserved area and outside the terminal.