Previous
Next
| id | Date | Time | Destination | Company | Statut | Flight | Decalage |
|---|---|---|---|---|---|---|---|
| 18325 | 10/05/2026 | 12:00 | ABIDJAN | AIR COTE D'IVOIRE | Departed | HF 521 | 12:04 |
| 18326 | 10/05/2026 | 12:05 | LOME | ASKY | Departed | KP 037 | 12:10 |
| 18327 | 10/05/2026 | 15:05 | ABIDJAN/DAKAR | AIR SENEGAL | Embarquement en cours | HC 306 | |
| 18328 | 10/05/2026 | 12:45 | LIBREVILLE | AFRIJET | Checkin open | J7 251 | |
| 18329 | 10/05/2026 | 13:30 | ADDIS ABEBA | ETHIOPIAN AIRLINES | Departed | ET 916 | 13:43 |
| 18330 | 10/05/2026 | 22:35 | ORLY | CORSAIR | SS 884 | ||
| 18331 | 10/05/2026 | 20:40 | ISTANBUL | TURKISH AIRLINES | TK 546 | ||
| 18332 | 10/05/2026 | 14:00 | TOUROU | AMAZONE AIRLINES | Departed | PL 903 | 13:57 |
| 18335 | 10/05/2026 | 15:05 | LOME | ASKY | Departed | KP 9201 | 15:52 |
| 18333 | 11/05/2026 | 00:20 | PARIS/CDG | AIR FRANCE | AF 805 | ||
| 18334 | 11/05/2026 | 06:20 | CASABLANCA | ROYAL AIR MAROC | AT 551 |
These times are indicative and subject to change at any time.
Whatever the status of your flight, we urge you to arrive before the check-in deadline set by your airline.
Whatever the status of your flight, we urge you to arrive before the check-in deadline set by your airline.
Useful services
Practical services are available in the public area, the reserved area and outside the terminal.