Previous
Next
| id | Date | Time | Destination | Company | Statut | Flight | Decalage |
|---|---|---|---|---|---|---|---|
| 17524 | 07/02/2026 | 11:45 | Abidjan | Air Cote d'Ivoire | Departed | HF825 | 12:27 |
| 17525 | 07/02/2026 | 12:00 | Lomé | Asky | Departed | kP 063 | 12:16 |
| 17526 | 07/02/2026 | 12:45 | Libreville | Afrijet | Departed | J7 251 | 12:55 |
| 17527 | 07/02/2026 | 13:30 | Addis-Abeba | Ethiopian Airlines | Departed | ET 916 | 14:00 |
| 17528 | 07/02/2026 | 12:15 | Libreville/Douala | Camair-co | Departed | QC 307 | 13:38 |
| 17529 | 07/02/2026 | 15:15 | Malabo/Lagos | Value jet | Departed | VK 0131 | 14:55 |
| 17530 | 07/02/2026 | 14:40 | Lomé | Asky | Departed | KP 9201 | 16:50 |
| 17531 | 07/02/2026 | 20:00 | Accra/Brusselle | Brussels | Embarquement en cours | SN 345 |
These times are indicative and subject to change at any time.
Whatever the status of your flight, we urge you to arrive before the check-in deadline set by your airline.
Whatever the status of your flight, we urge you to arrive before the check-in deadline set by your airline.
Useful services
Practical services are available in the public area, the reserved area and outside the terminal.