Previous
Next
id | Date | Time | Destination | Company | Flight | Statut | Decalage |
---|---|---|---|---|---|---|---|
12349 | 04/10/2024 | 02:40 | Istanbul | Turkish Airlines | TK 561 | Departed | 02:48 |
12350 | 04/10/2024 | 10:50 | Abidjan | Air Côte d'Ivoire | HF 521 | Departed | 10:56 |
12351 | 04/10/2024 | 11:45 | Lomé | Asky Airlines | KP 031 | Departed | 11:54 |
12354 | 04/10/2024 | 13:30 | Addis Abeba | Ethiopian Airlines | ET 916 | Departed | 14:02 |
12355 | 04/10/2024 | 14:20 | Nouakchott | Mauritania Airlines | L6 143 | Cancelled | |
12356 | 04/10/2024 | 14:20 | Libreville | RwandAir | WB 217 | Departed | 14:33 |
12357 | 04/10/2024 | 22:40 | Abidjan | Turkish Airlines | TK 559 | ||
12358 | 04/10/2024 | 22:55 | Paris Charles de Gaulle | Air France | AF 805 | Checkin open | |
12359 | 04/10/2024 | 23:55 | Paris Orly | Corsair | SS872 | ||
12360 | 04/10/2024 | 16:00 | Niamey | Asky | KP 036 | Departed | 17:03 |
These times are indicative and subject to change at any time.
Whatever the status of your flight, we urge you to arrive before the check-in deadline set by your airline.
Whatever the status of your flight, we urge you to arrive before the check-in deadline set by your airline.
Useful services
Practical services are available in the public area, the reserved area and outside the terminal.