Previous
Next
| id | Date | Time | Destination | Company | Statut | Flight | Decalage |
|---|---|---|---|---|---|---|---|
| 18101 | 21/04/2026 | 08:30 | PARAKOU | AMAZONE AIRLINES | Departed | PL 101 | 10:34 |
| 18102 | 21/04/2026 | 10:45 | LIBREVILLE | AFRIJET | Departed | J7 255 | 10:53 |
| 18103 | 21/04/2026 | 11:45 | ABIDJAN | AIR COTE D'IVOIRE | Departed | HF 825 | 12:21 |
| 18104 | 21/04/2026 | 12:05 | LOME | ASKY | Departed | KP 031 | 11:40 |
| 18105 | 21/04/2026 | 12:15 | LIBREVILLE / DOUALA | CAMAIR CO | Departed | QC 307 | 13:08 |
| 18106 | 21/04/2026 | 13:30 | ADDIS ABEBA | ETHIOPIAN AIRLINES | Departed | ET 916 | 13:30 |
| 18107 | 21/04/2026 | 14:40 | LOME | ASKY | KP 9201 | ||
| 18109 | 21/04/2026 | 22:15 | ISTANBUL | TURKISH AIRLINES | TK 557 |
These times are indicative and subject to change at any time.
Whatever the status of your flight, we urge you to arrive before the check-in deadline set by your airline.
Whatever the status of your flight, we urge you to arrive before the check-in deadline set by your airline.
Useful services
Practical services are available in the public area, the reserved area and outside the terminal.