Previous
Next
id | Date | Time | From | Company | Flight | Flight status | Time of arrival |
---|---|---|---|---|---|---|---|
14666 | 09/04/2025 | 00:35 | Abidjan | Air cote d'ivoire | HF 824 | Arrivals | 00:42 |
14669 | 09/04/2025 | 10:15 | LIBREVILLE | AIR COTE D'IVOIRE | HF825 | Arrivals | 10:10 |
14670 | 09/04/2025 | 10:00 | LAGOS | ASKY | KP063 | Arrivals | 10:51 |
14671 | 09/04/2025 | 11:50 | ADDIS ABEBA | ETHIOPIAN AIRLINES | ET917 | ||
14672 | 09/04/2025 | 14:15 | DAKAR / ABIDJAN | AIR SENEGAL | HC305 | ||
14673 | 09/04/2025 | 14:25 | LOME | ASKY | KP036 | ||
14674 | 09/04/2025 | 21:00 | PARIS | AIR FRANCE | AF804 | ||
14675 | 09/04/2025 | 22:45 | ABIDJAN | AIR COTE D'IVOIRE | HF521 | ||
14676 | 09/04/2025 | 21:55 | ISTANBUL | TURKISH AIRLINES | TK559 | ||
14677 | 09/04/2025 | 05:20 | CASABLANCA | AIR MAROC | AT551 |
These times are indicative and subject to change at any time.
Useful services
Practical services are available in the public area, the reserved area and outside the terminal.