Previous
Next
id | Date | Time | From | Company | Flight | Flight status | Time of arrival |
---|---|---|---|---|---|---|---|
14039 | 28/01/2025 | 21:10 | PARIS | Air France | AF 804 | Arrivals | 01:04 |
14045 | 28/01/2025 | 03:45 | Casanblanca | Royal Air Maroc | AT 553 | Arrivals | 03:32 |
14046 | 28/01/2025 | 10:00 | Abuja | Asky | KP 031 | Arrivals | 10:04 |
14047 | 28/01/2025 | 13:40 | Bangui | Mauritania Airlines | L6 006 | ||
14048 | 28/01/2025 | 12:30 | Addis Ababa | Ethiopian Airlines | ET 916 | Arrivals | 12:07 |
14049 | 28/01/2025 | 16:10 | Lomé | Asky | KP 030 | Arrivals | 15:54 |
14050 | 28/01/2025 | 22:35 | Orly - Bamako | Corsair | SS 872 | Arrivals | 22:33 |
14051 | 28/01/2025 | 22:45 | Abidjan | Air Côte d'Ivoire | HF 825 | Arrivals | 22:55 |
14052 | 28/01/2025 | 23:40 | Istanbul | Turkish Airlines | TK 557 | Arrivals | 23:02 |
14053 | 28/01/2025 | 12:30 | douala | camer co | QC 320 | Arrivals | 12:00 |
These times are indicative and subject to change at any time.
Useful services
Practical services are available in the public area, the reserved area and outside the terminal.