Previous
Next
| id | Date | Time | From | Company | Flight status | Flight | Time of arrival |
|---|---|---|---|---|---|---|---|
| 304 | 30/11/-0001 | 05:10 | casablanca/lomé | Royal Air Maroc | AT 551 | 00:00 | |
| 462 | 30/11/-0001 | 04:35 | Casanblanca | Royal Air Maroc | AT 553 | 00:00 | |
| 483 | 30/11/-0001 | 22:30 | Abidjan | Air Côte d'Ivoire | Arrivals | HF520 | 23:17 |
| 620 | 30/11/-0001 | 13:45 | Bamako | Mauritania Airlines | L6 146 | 00:00 | |
| 919 | 30/11/-0001 | 03:25 | Casablanca | Royal Air Maroc | AT 553 | 00:00 | |
| 947 | 30/11/-0001 | 00:00 | Cotonou | Air Cote d'Ivoire | HF 521 | 00:00 | |
| 962 | 30/11/-0001 | 11:00 | Libreville | Afrijet | J7 250/251 | 00:00 | |
| 1191 | 30/11/-0001 | 13:45 | Bamako | Mauritania Airlines | L6 146 | 00:00 | |
| 1227 | 30/11/-0001 | 11:45 | Cotonou | Air Côte d'Ivoire | HF521 | 00:00 | |
| 1277 | 30/11/-0001 | 13:45 | Bamako | Mauritania Airlines | L6 146 | 00:00 | |
| 1282 | 30/11/-0001 | 12:55 | Addis Abeba | Ethiopian | Arrivals | ET 917 | 12:29 |
| 1283 | 30/11/-0001 | 13:15 | Libreville | Rwandair | WB 216 | 00:00 | |
| 1285 | 30/11/-0001 | 00:00 | 00:00 | ||||
| 1366 | 30/11/-0001 | 13:45 | Bamako | Mauritania Airlines | L6 146 | 00:00 | |
| 1458 | 30/11/-0001 | 13:25 | ouagadougou /lome | Air Burkina | 2J 558 | 00:00 | |
| 1516 | 30/11/-0001 | 12:55 | Addis Abeba | Ethiopian | ET 916/917 | 00:00 | |
| 1562 | 30/11/-0001 | 15:40 | Lagos | DHL | DHV 167 | 00:00 | |
| 1673 | 30/11/-0001 | 10:15 | Lomé | DHL | DHV 168 | 00:00 | |
| 1712 | 30/11/-0001 | 04:45 | Dakar | Air Sénégal | HC 341 | 00:00 | |
| 1713 | 30/11/-0001 | 04:45 | Dakar | Air Sénégal | HC 341 | 00:00 | |
| 1880 | 30/11/-0001 | 12:55 | Addis Abeba | Ethiopian Airlines | Arrivals | ET 917 | 12:19 |
| 1929 | 30/11/-0001 | 11:00 | Accra | DHL | 00:00 | ||
| 1952 | 30/11/-0001 | 03:45 | Cassablanca/Lomé | Royal Air Maroc | AT553 | 00:00 | |
| 1954 | 30/11/-0001 | 00:00 | |||||
| 2117 | 30/11/-0001 | 00:00 | Cotonou | Air Cote d'Ivoire | HF 521 | 00:00 |
These times are indicative and subject to change at any time.
Useful services
Practical services are available in the public area, the reserved area and outside the terminal.