Previous
Next
id | Date | Time | From | Company | Flight | Flight status | Time of arrival |
---|---|---|---|---|---|---|---|
13968 | 22/01/2025 | 10:25 | Libreville | Air cote d'ivoire | HF825 | ||
13969 | 22/01/2025 | 10:00 | Abudja | ASKY | KP031 | ||
13970 | 22/01/2025 | 12:15 | Adiss Abeba | ETHIOPIANS AIRLINES | ET916 | ||
13971 | 22/01/2025 | 13:10 | Libreville /Kigali | RWANDAIR | WB217 | ||
13972 | 22/01/2025 | 14:15 | DAKAR/ABIDJAN | AIR SENEGAL | HC306 | ||
13973 | 22/01/2025 | 16:00 | Lomé | ASKY | KP036 | ||
13974 | 22/01/2025 | 21:10 | paris charle de gaulle | AIR FRANCE | AF805 | ||
13975 | 22/01/2025 | 21:00 | DOUALA | camair-co | QC320 | ||
13976 | 22/01/2025 | 22:45 | Abidjan | AIR COTE D'ivoire | HF824 | ||
13977 | 22/01/2025 | 23:40 | Istanbul | TURKISH AIRLINES | TK559 |
These times are indicative and subject to change at any time.
Useful services
Practical services are available in the public area, the reserved area and outside the terminal.