Previous
Next
id | Date | Time | From | Company | Flight | Flight status | Time of arrival |
---|---|---|---|---|---|---|---|
14891 | 29/04/2025 | 03:45 | Casablanca | Royal Air Maroc | AT 553 | Arrivals | 05:34 |
14892 | 29/04/2025 | 11:05 | Libreville | Air Cote d'Ivoire | HF 825 | Arrivals | 11:18 |
14893 | 29/04/2025 | 10:00 | Lagos | Asky | KP037 | Arrivals | 11:31 |
14894 | 29/04/2025 | 11:00 | Douala/Libreville | Camair-co | QC306 | Arrivals | 16:03 |
14895 | 29/04/2025 | 12:20 | Addis Abebba | Ethiopians Airlines | ET 917 | Arrivals | 12:24 |
14896 | 29/04/2025 | 14:25 | Lomé | Asky | KP062 | Arrivals | 17:16 |
14897 | 29/04/2025 | 17:05 | Abidjan | Air Cote d'Ivoire | HF520 | Arrivals | 18:35 |
14898 | 29/04/2025 | 20:55 | LIbreville | Afrijet | J7250 | Retardé | |
14900 | 29/04/2025 | 20:20 | Paris | Air France | AF804 | ||
14901 | 29/04/2025 | 22:35 | Orly | Corsair | SS872 | ||
14902 | 29/04/2025 | 22:50 | Abidjan | Air peace | P47775 | ||
14903 | 29/04/2025 | 21:55 | Istanbul | Turkish Airlines | TK557 | 21:09 | |
14904 | 29/04/2025 | 05:25 | Casablanca | Royal Air Maroc | AT551 | ||
14899 | 30/04/2025 | 00:00 | Lagos | Air Peace | P47774 | Retardé | 05:20 |
These times are indicative and subject to change at any time.
Useful services
Practical services are available in the public area, the reserved area and outside the terminal.