Previous
Next
id | Date | Time | From | Company | Flight | Flight status | Time of arrival |
---|---|---|---|---|---|---|---|
16198 | 28/08/2025 | 04:15 | Casablanca | Royal air Maroc | AT 559 | Arrivals | 03:35 |
16199 | 28/08/2025 | 11:05 | LIBREVILLE | AIR COTE D'IVOIRE | HF 825 | Arrivals | 11:01 |
16200 | 28/08/2025 | 10:00 | LOME | ASKY | KP 9202 | Arrivals | 11:32 |
16201 | 28/08/2025 | 12:20 | ADDIS ABEBA | ETHIOPIAN AIRLINES | ET 917 | Arrivals | 12:35 |
16202 | 28/08/2025 | 14:25 | LOME | ASKY | KP 9201 | Arrivals | 15:40 |
16203 | 28/08/2025 | 17:30 | LIBREVILLE | AFRIJET | J7 250 | Arrivals | 18:45 |
16204 | 28/08/2025 | 17:05 | BRUSSEL | BRUSSELS AIRLINES | SN 329 | Arrivals | 17:31 |
16205 | 28/08/2025 | 19:50 | ORLY | CORSAIR | SS 870 | Arrivals | 19:43 |
16206 | 28/08/2025 | 21:30 | PARIS CHARLES DE GAULLE | AIR FRANCE | AF 804 | Arrivals | 21:25 |
These times are indicative and subject to change at any time.
Useful services
Practical services are available in the public area, the reserved area and outside the terminal.