Previous
Next
| id | Date | Time | From | Company | Flight status | Flight | Time of arrival |
|---|---|---|---|---|---|---|---|
| 18838 | 22/06/2026 | 05:20 | CASABLANCA | ROYAL AIR MAROC | Arrivals | AT 559 | 03:22 |
| 18839 | 22/06/2026 | 11:25 | LOME | ASKY | KP 9202 | ||
| 18840 | 22/06/2026 | 12:15 | ADDIS ABABA | ETHIOPIAN AIRLINES | ET 917 | ||
| 18841 | 22/06/2026 | 12:55 | OUAGADOUGOU | AIR BURKINA | 2J 557 | ||
| 18842 | 22/06/2026 | 14:05 | DAKAR/ ABIDJAN | AIR SENEGAL | HC 305 | ||
| 18843 | 22/06/2026 | 14:10 | LOME | ASKY | KP 036 | ||
| 18844 | 22/06/2026 | 15:40 | LIBREVILLE | AFRIJET | J7 250 | ||
| 18845 | 22/06/2026 | 17:55 | ABIDJAN | AIR COTE D'IVOIRE | HF 824 | ||
| 18846 | 22/06/2026 | 19:00 | LIBREVILLE / DOUALA | CAMAIR-CO | QC 306 | ||
| 18847 | 22/06/2026 | 20:15 | BRUXELLES | BRUSSELS AIRLINES | SN 229 | ||
| 18848 | 22/06/2026 | 20:45 | ORLY | CORSAIR | SS 784 | ||
| 18849 | 22/06/2026 | 21:15 | ISTANBUL | TURKHISH AIRLINES | TK 559 | ||
| 18850 | 22/06/2026 | 21:50 | PARIS | AIR FRANCE | AF 804 | ||
| 18851 | 23/06/2026 | 03:15 | CASABLANCA | ROYAL AIR MAROC | AT 559 |
These times are indicative and subject to change at any time.
Useful services
Practical services are available in the public area, the reserved area and outside the terminal.