Previous
Next
| id | Date | Time | From | Company | Flight status | Flight | Heure réelle d'arrivée |
|---|---|---|---|---|---|---|---|
| 16945 | 30/10/2025 | 03:15 | Casablanca | Royal Air Maroc | Arrivals | AT 559 | 03:47 |
| 16946 | 30/10/2025 | 11:05 | Libreville | Air Côte d'Ivoire | Arrivals | HF 825 | 10:56 |
| 16948 | 30/10/2025 | 10:00 | Lagos | Asky | Arrivals | KP 063 | 11:31 |
| 16949 | 30/10/2025 | 12:20 | Addis Abeba | Ethiopan Airlines | Arrivals | ET 917 | 12:06 |
| 16950 | 30/10/2025 | 17:25 | Abidjan | Air Côte d'Ivoire | HF 5200 | 18:55 | |
| 16951 | 30/10/2025 | 14:25 | Lomé | Asky | Arrivals | KP 036 | 14:27 |
| 16952 | 30/10/2025 | 17:40 | Libreville | Afrijet | Arrivals | J7 250 | 17:15 |
| 16953 | 30/10/2025 | 18:40 | Bruxelles - Abidjan | Brussels Airlines | Arrivals | SN 345 | 18:32 |
| 16954 | 30/10/2025 | 19:50 | Orly | Corsair | Retardé | SS 870 | 20:23 |
| 16955 | 30/10/2025 | 23:55 | Istanbul | Turkish Airlines | TK 557 | ||
| 16956 | 30/10/2025 | 22:50 | Charles de Gaulle | Air France | AF 804 |
These times are indicative and subject to change at any time.
Useful services
Practical services are available in the public area, the reserved area and outside the terminal.