Previous
Next
| id | Date | Time | Destination | Company | Statut | Flight | Decalage |
|---|---|---|---|---|---|---|---|
| 17397 | 24/01/2026 | 00:50 | Abidjan / Istanbul | Turkish Airlines | TK559 | ||
| 17398 | 24/01/2026 | 01:20 | Paris / Charles de Gaulle | Air France | AF805 | ||
| 17399 | 24/01/2026 | 04:15 | Casablanca | Royal Air Maroc | AT559 | ||
| 17401 | 24/01/2026 | 01:00 | Lomé | Asky | KP063 | ||
| 17402 | 24/01/2026 | 12:45 | Libreville | Afrijet | J7252/251 | ||
| 17403 | 24/01/2026 | 13:30 | Addis Abeba | Ethiopian Airlines | ET 916 | ||
| 17404 | 24/01/2026 | 14:40 | Lomé | Asky | KP036/9201 | ||
| 17406 | 25/01/2026 | 12:05 | Lomé | Asky | KP9202/037 | ||
| 17407 | 25/01/2026 | 13:30 | Addis Abeba | Ethiopian Airlines | ET916 | ||
| 17408 | 25/01/2026 | 14:40 | Lomé | Asky | KP036/9201 | ||
| 17409 | 25/01/2026 | 23:20 | Istanbul | Turkish Airlines | TK545/546 | ||
| 17410 | 25/01/2026 | 01:20 | Paris / Charles de Gaulle | Air France | AF804/805 |
These times are indicative and subject to change at any time.
Whatever the status of your flight, we urge you to arrive before the check-in deadline set by your airline.
Whatever the status of your flight, we urge you to arrive before the check-in deadline set by your airline.
Useful services
Practical services are available in the public area, the reserved area and outside the terminal.