Previous
Next
id | Date | Time | Destination | Company | Flight | Statut | Decalage |
---|---|---|---|---|---|---|---|
13260 | 21/12/2024 | 04:45 | LOME/CASABLANCA | ROYAL AIR MAROC | AT 553 | Departed | 05:14 |
13261 | 21/12/2024 | 10:50 | Abigjan | Air C'ote D'ivoire | HF521 | Departed | 11:09 |
13262 | 21/12/2024 | 11:45 | Lomé | ASKY | KP037 | Departed | 11:49 |
13263 | 21/12/2024 | 13:00 | LIBREVILLE | AFRIJET | J7251 | Checkin open | |
13264 | 21/12/2024 | 13:30 | Addis Ababa | Ethiopian | ET916 | Checkin open | |
13265 | 21/12/2024 | 22:35 | Brussels | Brussels | SN229 | ||
13266 | 21/12/2024 | 16:00 | Niamey | Asky | KP037 | ||
13267 | 21/12/2024 | 22:50 | Abidjan | Air Peace | P47770 | ||
13268 | 21/12/2024 | 23:40 | Paris CDG | Air France | AF805 | ||
13269 | 21/12/2024 | 12:00 | Douala | Camair-Co | QC320 | Checkin open |
These times are indicative and subject to change at any time.
Whatever the status of your flight, we urge you to arrive before the check-in deadline set by your airline.
Whatever the status of your flight, we urge you to arrive before the check-in deadline set by your airline.
Useful services
Practical services are available in the public area, the reserved area and outside the terminal.