Previous
Next
| id | Date | Time | Destination | Company | Statut | Flight | Decalage |
|---|---|---|---|---|---|---|---|
| 16813 | 30/10/2025 | 11:45 | Abidjan | Air Côte d'Ivoire | Departed | HF 825 | 11:50 |
| 16815 | 30/10/2025 | 11:35 | Lomé | Asky | Departed | KP 037 | 12:21 |
| 16816 | 30/10/2025 | 13:30 | Addis Abeba | Ethiopian Airlines | Departed | ET 916 | 13:19 |
| 16818 | 30/10/2025 | 14:55 | Lomé | Asky | Departed | KP 9201 | 15:07 |
| 16819 | 30/10/2025 | 18:30 | Malabo - Libreville | Afrijet | Checkin open | J7 253 | |
| 16820 | 30/10/2025 | 20:00 | Accra - Bruxelles | Brussels Airlines | Checkin open | SN 345 | |
| 16821 | 30/10/2025 | 21:10 | Bamako - Orly | Corsair | SS 870 | ||
| 16822 | 30/10/2025 | 00:50 | Abidjan - Istanbul | Turkish Airlines | TK 557 | ||
| 16823 | 30/10/2025 | 01:20 | Charles de Gaulle | Air France | AF 805 | ||
| 16812 | 30/11/2025 | 04:15 | Casablanca | Royal Air Maroc | Departed | AT 551 | 04:46 |
These times are indicative and subject to change at any time.
Whatever the status of your flight, we urge you to arrive before the check-in deadline set by your airline.
Whatever the status of your flight, we urge you to arrive before the check-in deadline set by your airline.
Useful services
Practical services are available in the public area, the reserved area and outside the terminal.