Previous
Next
id | Date | Time | Destination | Company | Flight | Statut | Decalage |
---|---|---|---|---|---|---|---|
14336 | 28/03/2025 | 12:05 | Lomé | Asky | KP 037 | Departed | 12:32 |
14337 | 28/03/2025 | 10:55 | Abidjan | Air cote d'ivoire | HF 825 | Checkin open | 11:11 |
14338 | 28/03/2025 | 11:15 | Lomé/Ouagadougou | Air burkina | 2J 557 | Checkin open | |
14339 | 28/03/2025 | 13:30 | Addis Abeba | Ethiopian airlines | ET 916 | Embarquement en cours | |
14340 | 28/03/2025 | 23:55 | Paris | Air France | AF 805 | ||
14341 | 28/03/2025 | 11:15 | Lomé / Ouagadougou | Air Burkina | 2J 557 | ||
14342 | 28/03/2025 | 23:55 | Orly | Corsair | SS 872 | ||
14343 | 29/03/2025 | 00:15 | Istanbul | Turkish | TK 559 | ||
14345 | 29/03/2025 | 00:15 | Istanbul | Turkish | TK 55 | ||
14346 | 29/03/2025 | 00:15 | Istanbul | Turkish | TK 55 | ||
14347 | 29/03/2025 | 00:15 | Istanbul | Turkish | TK 55 | ||
14348 | 29/03/2025 | 00:15 | Istanbul | Turkish | TK 55 | ||
14349 | 29/03/2025 | 00:15 | Istanbul | Turkish | TK 55 |
These times are indicative and subject to change at any time.
Whatever the status of your flight, we urge you to arrive before the check-in deadline set by your airline.
Whatever the status of your flight, we urge you to arrive before the check-in deadline set by your airline.
Useful services
Practical services are available in the public area, the reserved area and outside the terminal.