Previous
Next
id | Date | Time | Destination | Company | Flight | Statut | Decalage |
---|---|---|---|---|---|---|---|
16048 | 28/08/2025 | 23:30 | PARIS | AIR FRANCE | AF 805 | Departed | 10:12 |
16050 | 28/08/2025 | 03:15 | Casablanca | Royal air Maroc | AT 558 | Departed | 04:47 |
16051 | 28/08/2025 | 11:45 | ABIDJAN | AIR COTE D'IVOIVE | HF825 | Departed | 11:48 |
16052 | 28/08/2025 | 10:40 | LOME | ASKY | KP037 | Departed | 12:15 |
16053 | 28/08/2025 | 13:30 | ADDIS ABABA | ETHIOPIAN AIRLINES | ET916 | Departed | 13:43 |
16054 | 28/08/2025 | 18:35 | ABIDJAN | AIR COTE D'IVOIRE | HF523 | Departed | 19:32 |
16055 | 28/08/2025 | 14:55 | LOME | ASKY | KP9201 | Departed | 16:46 |
16056 | 28/08/2025 | 18:30 | LIBREVILLE | AFRJET | J7251 | Embarquement en cours | 19:55 |
16057 | 28/08/2025 | 18:30 | BRUSSEL | BRUSSELS AIRLINES | SN329 | Departed | 19:02 |
16058 | 28/08/2025 | 21:10 | ORLY | CORSAIR AIRLINE | SS870 | Checkin open | |
16059 | 28/08/2025 | 23:30 | PARIS | AIR FRANCE | AF805 | Checkin open |
These times are indicative and subject to change at any time.
Whatever the status of your flight, we urge you to arrive before the check-in deadline set by your airline.
Whatever the status of your flight, we urge you to arrive before the check-in deadline set by your airline.
Useful services
Practical services are available in the public area, the reserved area and outside the terminal.