Previous
Next
id | Date | Time | Destination | Company | Flight | Statut | Decalage |
---|---|---|---|---|---|---|---|
14488 | 17/04/2025 | 10:50 | Abidjan | Air Côte d'Ivoire | HF 521 | Departed | 10:41 |
14489 | 17/04/2025 | 10:40 | Lomé | Asky | KP 063 | Departed | 11:20 |
14490 | 17/04/2025 | 13:30 | Addis Ababa | Ethiopian Airlines | ET 916 | Departed | 13:31 |
14491 | 17/04/2025 | 18:45 | Malabo/Libreville | Afrijet | J7 253 | Departed | 18:45 |
14493 | 17/04/2025 | 21:30 | Brussel | Brussels Airlines | SN 329 | Departed | 18:32 |
14494 | 17/04/2025 | 21:10 | Bamako/Orly | Corsair | SS 870 | Embarquement en cours | |
14495 | 17/04/2025 | 23:30 | Paris/CDG | Air France | AF 805 | Checkin open | |
14496 | 17/04/2025 | 23:20 | Libreville | Air Côte d'Ivoire | HF 824 | Retardé | 01:45 |
14497 | 17/04/2025 | 16:30 | Abuja | Asky | KP 030 | Departed | 17:05 |
14498 | 18/04/2025 | 02:40 | Istanbul | Turkish airlines | TK 561 |
These times are indicative and subject to change at any time.
Whatever the status of your flight, we urge you to arrive before the check-in deadline set by your airline.
Whatever the status of your flight, we urge you to arrive before the check-in deadline set by your airline.
Useful services
Practical services are available in the public area, the reserved area and outside the terminal.